Products
- Food Additives[6]
- Starch[2]
- Other Food & Beverage[6]
- Feed Additives[3]
- Carbonate[1]
- Other Chemicals[5]
- Animal Feed[2]
- Sugar[2]
- Monosodium Glutamate[2]
- Organic Salt[1]
- Agrochemicals & Pesticides[1]
Contact Us
- Contact Person : Mr. John
- Company Name : Qingdao Century Longlive Int'l Trade Co., Ltd.
- Tel : 86-532-55578606
- Fax : 86-532-55576894
- Address : Shandong,Qingdao,Room 903,No.1Building,Qingdao Art&Technology Space,No.63 Haier Road,Lao Shan District,QingDao,China.
- Country/Region : China
- Zip : 266061
Product Detailed
Related Categories:Food Additives
Related Product Searches:citric acid,High Quality,citric acid monohydrat or anhydrous,citric acid
We produce and export citric acid monohydrate BP98 and citric acid anhydrous BP98.
Related Product Searches:citric acid,High Quality,citric acid monohydrat or anhydrous,citric acid
Specification of our citric acid as follows:
Test Item | BP 98 Standard BP 98 | Test Result |
Characters | White,Crystalline | pass |
Solubility | Pass Test | Pass Test |
Content | 99.5%-101.0% | 99.80% |
Water | ≤1.0% | 0.2412% |
Readily Carbonisable substances | Not darker than the standard
| Not darker than the standard
|
Sulfate | ≤150ppm | 5ppm |
Iron | ≤50ppm | 10ppm |
Chloride | ≤50ppm | 20ppm |
Oxalate | ≤100ppm | 30ppm |
Sulphated ash | ≤0.1% | 0.0247% |
Heavy Metal(as pb) () | ≤5ppm | 2ppm |
Arsenic | ≤1ppm | 0.5ppm |
Calcium | ≤200ppm | 30ppm |
Barium | Pass the Test | Pass the Test |
Mercury | ≤1ppm | 0.5ppm |
aluminium | ≤0.2ppm | ≤0.1ppm |
Bacteriaendotoxic | ≤0.5IU/mg | ≤0.5IU/mg |
SUMMING-UP | PASS BP 98 |
citric acid
Verified Information This information is Verified by Bureau Veritas and is valid for the following period: 2013/02/17 --- 2014/02/17 All the information below may covers both Gold Supplier and its related companies , Their Relationship will be affirmed according to china laws and regulations , also it will be clearly display in the full report >> Production Capacity:Food Ingredients | N/A |
North America | USD 2,830,000 | 7.51 |
South America | USD 3,920,000 | 10.4 |
Eastern Europe | USD 1,840,000 | 4.88 |
Southeast Asia | USD 3,130,000 | 8.3 |
Africa | USD 3,140,000 | 8.33 |
Oceania | USD 1,820,000 | 4.82 |
Mid East | USD 3,560,000 | 9.44 |
Eastern Asia | USD 2,950,000 | 7.82 |
Western Europe | USD 1,610,000 | 4.27 |
Central America | USD 1,140,000 | 3.02 |
Northern Europe | USD 2,190,000 | 5.81 |
Southern Europe | USD 1,970,000 | 5.22 |
South Asia | USD 2,790,000 | 7.4 |
Domestic Market | USD 4,820,000 | 12.78 |
Other products